| Management number | 224587443 | Release Date | 2026/05/09 | List Price | US$20.12 | Model Number | 224587443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850001805513 |
|---|---|
| ASIN | B08QCCS776 |
| Color | Orange |
| Flavor | Orange |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Kinderlyte |
| Unit Count | 202.79999999999998 Fluid Ounces |
| Item Volume | 1 Liters |
| Manufacturer | KinderFarms, LLC |
| Container Type | Bottle, Can |
| Each Unit Count | 33.8 |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Size Name | Pack of 6 |
| Package Type Name | Bottle |
| Net Content Volume | 202.8 Fluid Ounces |
| Item Package Weight | 6.69 Kilograms |
| Age Range Description | Kid |
| Item Package Quantity | 6 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Hydration |
| Liquid Contents Description | Electrolyte Drink |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form